| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of July 23, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.01% As of June 11, 2010 | View Rate Details | Prudential Savings Bank | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Quaint Oak Bank | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Monument Bank | CD Account |
2.00% As of July 23, 2010 | View Rate Details | Stonebridge Bank | CD Account |
2.00% As of July 21, 2010 | View Rate Details | Police & Fire Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Quaint Oak Bank - 2 Year CD Account | 2.10% to 2.00% | Jul 28, 2010 | |
| Quaint Oak Bank - 12 Month CD Account | 1.40% to 1.30% | Jul 28, 2010 | |
| Nova Savings Bank - 2 Year CD Account | 1.75% to 1.65% | Jul 26, 2010 | |
| Nova Savings Bank - 12 Month CD Account | 1.30% to 1.20% | Jul 26, 2010 | |
| Nova Savings Bank - 6 Month CD Account | 1.00% to 0.90% | Jul 26, 2010 | |
| Public Savings Bank - 2 Year CD Account | 1.51% to 1.31% | Jul 22, 2010 | |

