A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Jenkintown Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Jenkintown Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Jenkintown, PA
Best Jenkintown CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| VIST Bank 2 Year CD Account | 1.80% Date: Aug 23, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.80% Date: Aug 20, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| AIG Federal Savings Bank 2 Year CD Account | 1.76% to 1.70% Date: Sep 2, 2010 |
| Stonebridge Bank 2 Year CD Account | 1.65% to 1.55% Date: Sep 2, 2010 |
| Stonebridge Bank 12 Month CD Account | 0.90% to 0.80% Date: Sep 2, 2010 |
| Stonebridge Bank 6 Month CD Account | 0.50% to 0.40% Date: Sep 2, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.90% to 1.85% Date: Aug 27, 2010 |
| Quaint Oak Bank 6 Month CD Account | 1.10% to 1.00% Date: Aug 27, 2010 |
