A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Jenkintown Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Jenkintown Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Jenkintown, PA
Best Jenkintown CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Jul 23, 2010 |
| Prudential Savings Bank 2 Year CD Account | 2.01% Date: Jun 11, 2010 |
| Quaint Oak Bank 2 Year CD Account | 2.00% Date: Jul 28, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Jul 28, 2010 |
| Stonebridge Bank 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| Police & Fire Credit Union 2 Year CD Account | 2.00% Date: Jul 21, 2010 |
| Quaint Oak Bank 2 Year CD Account | 2.10% to 2.00% Date: Jul 28, 2010 |
| Quaint Oak Bank 12 Month CD Account | 1.40% to 1.30% Date: Jul 28, 2010 |
| Nova Savings Bank 2 Year CD Account | 1.75% to 1.65% Date: Jul 26, 2010 |
| Nova Savings Bank 12 Month CD Account | 1.30% to 1.20% Date: Jul 26, 2010 |
| Nova Savings Bank 6 Month CD Account | 1.00% to 0.90% Date: Jul 26, 2010 |
| Public Savings Bank 2 Year CD Account | 1.51% to 1.31% Date: Jul 22, 2010 |
Check Rates in These Cities Near Jenkintown: | Serving the Following Jenkintown Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19046 |
Other Jenkintown Specials: Jenkintown Insurance Rates
