Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Jenkintown, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Merck Employees Federal Credit Union Savings Account | 1.51% Date: Feb 15, 2012 |
| Utilities Employees Credit Union 2 Year CD Account | 1.40% Date: Feb 6, 2012 |
| Superior Credit Union 2 Year CD Account | 1.30% Date: Feb 22, 2012 |
| Public Savings Bank 2 Year CD Account | 1.28% Date: Feb 13, 2012 |
| First National Bank of Chester County 2 Year CD Account | 1.25% Date: Feb 16, 2012 |
| Cecil Bank 2 Year CD Account | 1.25% Date: Feb 15, 2012 |
| Apex Community Federal Credit Union 2 Year CD Account | 1.16% to 1.00% Date: Feb 22, 2012 |
| Fidelity Bank of Bucks Co 2 Year CD Account | 1.05% to 0.95% Date: Feb 21, 2012 |
| Fidelity Bank of Bucks Co 12 Month CD Account | 0.80% to 0.70% Date: Feb 21, 2012 |
| Fidelity Bank of Bucks Co 6 Month CD Account | 0.60% to 0.50% Date: Feb 21, 2012 |
| Police & Fire Credit Union Savings Account | 0.25% to 0.20% Date: Feb 16, 2012 |
| Union Center National Bank 2 Year CD Account | 1.25% to 1.17% Date: Feb 15, 2012 |


